Historic Stock Lookup
Week of November 16, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 7.68 | 7.92 | 7.64 | 7.87 | 452,371 |
| Nov 17, 2009 | 7.87 | 7.96 | 7.75 | 7.85 | 485,360 |
| Nov 18, 2009 | 7.89 | 7.95 | 7.78 | 7.87 | 394,255 |
| Nov 19, 2009 | 7.83 | 7.91 | 7.51 | 7.62 | 614,975 |
| Nov 20, 2009 | 7.54 | 7.72 | 7.31 | 7.41 | 351,780 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Brightpoint, Inc does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.






